Data re: Dunham Deaths in Montana
1800's -- 2002
| Last Name | First Name | Middle | Sex | Age | County Name | County # | Index # | File # | Date of Death | ||
| Dunham | Adah | C | F | 52 | Yellowstone | 56 | Blgs 6893 | 7/4/1943 | |||
| Dunham | Agnes | A | [Flathead] | 15 | 5192 | 10/23/1990 | |||||
| Dunham | Albert | R | M | 63 | Lewis & Clark | 25 | LC-453 | 12/2/1925 | |||
| Dunham | Alice | M | M | -1 | * | * | 131-131 | 5/8/1918 | |||
| Dunham | Alvin | J | [Toole] | 51 | 4844 | 9/23/1975 | |||||
| Dunham | Arthur | H | [Missoula] | 32 | 1416 | 3/14/1989 | |||||
| Dunham | Bertha | A | F | 83 | Yellowstone | 56 | 137 | 5/9/1953 | |||
| Dunham | Bertha | M | [Lake] | 24 | 2882 | 6/14/1987 | |||||
| Dunham | Bessie | K | F | 53 | Gallatin | 16 | Boz 2978 | 4/26/1945 | |||
| Dunham | Charles | A | [Musselshell] | 33 | 308 | 1/3/1966 | |||||
| Dunham | Charles | H | [Yellowstone] | 56 | 2231 | 4/24/1972 | |||||
| Dunham | Charles | K | M | 69 | Missoula | 32 | Msla 1242 | 7/15/1945 | |||
| Dunham | Christine | [Flathead] | 15 | 6349 | 12/20/1966 | ||||||
| Dunham | Clarace | W | M | 56 | Custer | 9 | MC 3577 | 5/1/1948 | |||
| Dunham | Cora | G | F | 17 | Flathead | 15 | Kspl 1447 | 10/17/1931 | |||
| Dunham | Daniel | Boyd | [Flathead] | 15 | 165 | 1/30/1988 | |||||
| Dunham | Daniel | G | M | 81 | Flathead | 15 | Fltd 2961 | 7/2/1949 | |||
| Dunham | David | A | [Custer] | 9 | 3912 | 8/8/1970 | |||||
| Dunham | Delmar | Charles | [Yellowstone] | 56 | 2510 | 4/12/1995 | |||||
| Dunham | Dewitt | C | [Flathead] | 15 | 6358 | 12/2/1966 | |||||
| Dunham | Dorothy | Ethel | [Flathead] | 15 | 2765 | 5/3/1997 | |||||
| Dunham | Earl | N | M | -1 | Toole | 51 | Tl 955 | 2/8/1942 | |||
| Dunham | Edward | F | [Flathead] | 15 | 1748 | 4/23/1987 | |||||
| Dunham | Ellen | C | F | 18 | Flathead | 15 | Kspl 1446 | 10/17/1931 | |||
| Dunham | Ellen | S | F | 78 | * | * | 42-0090 | 12/22/1910 | |||
| Dunham | Elsie | A | [Yellowstone] | 56 | 5279 | 10/10/1967 | |||||
| Dunham | Elsie | [Deer Lodge] | 12 | 6111 | 12/5/1984 | ||||||
| Dunham | Emma | F | F | 70 | Custer | 8 | MC 2920 | 2/6/1943 | |||
| Dunham | Emma | F | 59 | Phillips | 36 | Phil 767 | 12/25/1934 | ||||
| Dunham | Esther | B | [Ravalli] | 41 | 1309 | 3/2/1977 | |||||
| Dunham | Everton | O | [Yellowstone] | 56 | 4759 | 9/2/1987 | |||||
| Dunham | Ezekiel | Warren | [Glacier] | 18 | 4844 | 9/7/1991 | |||||
| Dunham | Frances | J | F | -1 | Big Horn | 2 | GH 2233 | 12/13/1938 | |||
| Dunham | Frank | W | M | 78 | Deer Lodge | 12 | DL 3681 | 1/26/1937 | sh be 1937 | ||
| Dunham | Frank | M | 60 | Deer Lodge | 12 | DL 4004 | 6/23/1938 | ||||
| Dunham | Gale | P | F | -1 | Yellowstone | 56 | Blgs 5698 | 2/29/1940 | |||
| Dunham | George | M | 72 | Missoula | 32 | MslaC 4929 | 12/30/1937 | sh be 1937 | |||
| Dunham | George | . | 51 | 7/7/1984 | |||||||
| Dunham | Harley | Wayne | [Flathead] | 15 | 4502 | 9/16/1989 | |||||
| Dunham | Harry | Sherman | [Madison] | 29 | 1678 | 3/12/2001 | |||||
| Dunham | Harry | [Cascade] | 7 | 3880 | 8/3/1976 | ||||||
| Dunham | Hazel | [Yellowstone] | 56 | 3714 | 7/2/1980 | ||||||
| Dunham | Herbert | T | [Flathead] | 15 | 302 | 12/3/1961 | |||||
| Dunham | J | E | M | 30 | * | * | 49-062 | 7/16/1911 | |||
| Dunham | James | H | [Missoula] | 32 | 20 | 1/31/1957 | |||||
| Dunham | John | A | [Ravalli] | 41 | 38 | 4/26/1960 | |||||
| Dunham | John | L | M | 41 | Choteau | 8 | Cho 570 | 10/9/1927 | |||
| Dunham | Kenneth | I | [Cascade] | 7 | 695 | 2/26/2001 | |||||
| Dunham | Leonard | W | [Flathead] | 15 | 4069 | 8/4/1971 | |||||
| Dunham | Lizzie | S | [Flathead] | 15 | 100 | 4/11/1963 | |||||
| Dunham | Luella | [Toole] | 51 | 5473 | 10/11/1988 | ||||||
| Dunham | Mabel | I | [Flathead] | 15 | 6108 | 12/7/1980 | |||||
| Dunham | Mary | F | 65 | Cascade | 7 | GF 5578 | 2/10/1935 | ||||
| Dunham | Mary | F | 77 | Missoula | 32 | MslaC 7228 | 3/11/1945 | ||||
| Dunham | Mat | M | 82 | Glacier | 18 | Gla 1417 | 2/28/1935 | ||||
| Dunham | Melvin | N | [Flathead] | 15 | 213 | 8/9/1958 | |||||
| Dunham | Melvina | May | [Cascade] | 7 | 31 | 1/2/1999 | |||||
| Dunham | Merrill | G | M | 42 | Yellowstone | 56 | 46 | 3/16/1953 | |||
| Dunham | Monas | B | [Flathead] | 15 | 130 | 6/9/1963 | |||||
| Dunham | Paul | J | [Gallatin] | 16 | 4010 | 8/23/1970 | |||||
| Dunham | Petr Elisa | Matthea | [Flathead] | 15 | 4455 | 8/2/1993 | |||||
| Dunham | Ralph | H | [Silver Bow] | 47 | 5796 | 11/23/1974 | |||||
| Dunham | Ray | M | 20 | * | * | 137-454 | 11/24/1918 | ||||
| Dunham | Robert | Wilson | [Yellowstone] | 56 | 6108 | 10/19/1994 | |||||
| Dunham | Ruth | O | [Flathead] | 15 | 4082 | 8/26/1973 | |||||
| Dunham | Sadie | M | [Missoula] | 32 | 84 | 3/6/1956 | |||||
| Dunham | Sarah | C | [Powell] | 39 | 967 | 11/16/1955 | |||||
| Dunham | Sarah | E | [Gallatin] | 16 | 171 | 11/6/1960 | |||||
| Dunham | Sarah | M | F | 7 | Powder River | 38 | PR 115 | 6/21/1927 | |||
| Dunham | Secelia | Alme | [Toole] | 51 | 1013 | 2/9/1989 | |||||
| Dunham | Selmer | J | [Flathead] | 15 | 2342 | 5/4/1981 | |||||
| Dunham | Sidney | H | M | 15 | Toole | 51 | Tl 1140 | 11/2/1945 | |||
| Dunham | Slemmons | L | M | 89 | Missoula | 32 | MslaC 8499 | 10/30/1948 | |||
| Dunham | Susan | Irene Albert | [Missoula] | 32 | 2474 | 4/13/1999 | |||||
| Dunham | Terrance | V | [Yellowstone] | 56 | 4609 | 8/29/1979 | |||||
| Dunham | Thelma | Louise | [Phillips] | 36 | 2547 | 4/6/1999 | |||||
Here are some caveats for using these data.
These date are consolidated from two separate index files. One is in the format used by the state’s vital records bureau and the second is in the format prepared by the Montana State Genealogical Society in its project to computerize early death records. The records are essentially the same.
The state’s file does not include sex, age or county name. Where the county name is in braces, it signifies data that I have imputed from the county number.
The indexing methodology has undergone some changes over the years so several different formats have been consolidated into this table. If there is a –1 in the age column it indicates the individual was under the age of 1 – these are primarily stillbirths. In these instances it was usual for the father’s name to be used for identification purposes, so the sex and name may sometimes seem in conflict.
The index number and file number, particularly when taken with the county information, ordinarily will provide the best clue about the death location. At one point the index number were comprised of a number pre-fixed by a code standing for a city or county. In the Pre-1954 file these were all evaluated to the county identity. From the 1800’s through 1918, the indexes did not show the county where death occurred.
The State Bureau of Vital Statistics in the Department of Public Health and Human Services in Helena, Montana would be able to locate the certificate from the information provided here. Of course, there is a fee for the service.